Hotel Performance
Average Hotel Occupancy Percentage | Year | Wake County Average | United States Average |
| 2006* | 66.3% | 63.4% |
| 2005 | 66.2% | 63.0% |
| 2004 | 64.5% | 61.3% |
| 2003 | 61.8% | 60.3% |
| 2002 | 61.2% | 59.2% |
| 2001 | 61.0% | 60.1% |
| 2000 | 66.1% | 63.5% |
| 1999 | 66.4% | 63.3% |
| 1998 | 66.9% | 63.9% |
| 1997 | 70.9% | 64.6% |
| 1996 | 75.9% | 65.1% |
| 1995 | 74.5% | 65.1% |
| 1994 | 73.8% | 64.7% |
Average Daily Room Rate
| Year | Wake County Average | United States Average |
| 2006* | $75.35 | $97.31 |
| 2005 | $69.26 | $90.49 |
| 2004 | $66.41 | $86.41 |
| 2003 | $65.49 | $83.57 |
| 2002 | $65.88 | $83.15 |
| 2001 | $68.10 | $84.85 |
| 2000 | $67.31 | $85.24 |
| 1999 | $67.58 | $80.94 |
| 1998 | $70.24 | $78.47 |
| 1997 | $68.38 | $74.29 |
| 1996 | $64.42 | $70.00 |
| 1995 | $59.51 | $65.89 |
| 1994 | $53.43 | $62.90 |
*2006 based on Smith Travel Research/all previous info compiled by GRCVB